Schedule E -- Loans

FRIENDS OF ARNOLD MORGADO

Name                                           Date            Beg. Amt.      New Amt.
                                                              Repay Amt.  Closing Amt.

Gary S. Mijo                                   03/29/1996      46450.79          0.00
                      Honolulu, HI 96812-                          0.00      46450.79
Gary S. Mijo                                   08/06/1996      66804.21          0.00
                      Honolulu, HI 96812-                          0.00      66804.21
June Hanabusa                                  09/12/1996      66062.36          0.00
                      Waipahu, HI 96797-                           0.00      66062.36
Arline Sakamoto                                09/18/1996     112762.54          0.00
                      Honolulu, HI 96817-                          0.00     112762.54
June Hanabusa                                  09/30/1996      52800.98          0.00
                      Waipahu, HI 96797-                           0.00      52800.98

TOTAL NUMBER OF RECORDS: 5, TOTAL NEW AMOUNT: 0.00
TOTAL REPAYMENT AMOUNT: 0.00, TOTAL CLOSING AMOUNT: 344880.88



Generated Thu Nov 20 16:03:30 2008